Campagne equity crowdfunding finanziate
Di seguito riportiamo le schede di tutte le campagne di equity crowdfunding italiane finanziate con successo.
Ricordiamo gli altri report di Crowdfunding Buzz sull’equity crowdfunding:
Le campagne sono ordinate a partire da quella chiusa più recentemente
 |
Tipo società | Startup Inn. |
Società | 1Sharing |
Settore | Smart Mobility |
Piattaforma | Crowdinvest |
Obiettivo | € 25.000 |
Quota offerta | 2,85% |
Pre-money | € 850.000 |
Rendimento | |
Scadenza | 31-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Dolidays |
Settore | Turismo |
Piattaforma | Opstart |
Obiettivo | € 100.000 |
Quota offerta | 2,53% |
Pre-money | € 3.850.000 |
Rendimento | |
Scadenza | 31-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Laura Strambi |
Settore | Moda |
Piattaforma | WeAreStarting |
Obiettivo | € 50.000 |
Quota offerta | 3,84% |
Pre-money | € 1.250.000 |
Rendimento | |
Scadenza | 31-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Urbaniqa |
Settore | Immobiliare |
Piattaforma | Mamacrowd |
Obiettivo | € 2.000.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 15% (ROI/yr) |
Scadenza | 31-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Quickfisco |
Settore | Fintech |
Piattaforma | Mamacrowd |
Obiettivo | € 200.000 |
Quota offerta | 6,88% |
Pre-money | € 2.710.000 |
Rendimento | |
Scadenza | 30-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Geldis |
Settore | Health Care |
Piattaforma | Mamacrowd |
Obiettivo | € 300.000 |
Quota offerta | 5,66% |
Pre-money | € 5.000.000 |
Rendimento | |
Scadenza | 29-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Tre Castelli |
Settore | Immobiliare |
Piattaforma | Mamacrowd |
Obiettivo | € 500.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 15% (ROI/yr) |
Scadenza | 25-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Botteghe del mare |
Settore | Ristorazione e Bar |
Piattaforma | BacktoWork24 |
Obiettivo | € 120.000 |
Quota offerta | 3,31% |
Pre-money | € 3.500.000 |
Rendimento | |
Scadenza | 23-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Fedro |
Settore | Ristorazione e Bar |
Piattaforma | Mamacrowd |
Obiettivo | € 80.000 |
Quota offerta | 3,67% |
Pre-money | € 2.100.000 |
Rendimento | |
Scadenza | 23-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Helba |
Settore | Food & Beverage |
Piattaforma | BacktoWork24 |
Obiettivo | € 80.000 |
Quota offerta | 2,6% |
Pre-money | € 3.000.000 |
Rendimento | |
Scadenza | 23-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Grazioli 59 |
Settore | Immobiliare |
Piattaforma | Concrete |
Obiettivo | € 1.500.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 13,5% (ROI/yr) |
Scadenza | 20-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Bikeen |
Settore | Sharing Economy |
Piattaforma | BacktoWork24 |
Obiettivo | € 100.000 |
Quota offerta | 10,85% |
Pre-money | € 1.750.000 |
Rendimento | |
Scadenza | 16-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Bermat |
Settore | Prodotti Hi Tech |
Piattaforma | Crowdfundme |
Obiettivo | € 50.000 |
Quota offerta | 0,9% |
Pre-money | € 5.300.000 |
Rendimento | |
Scadenza | 15-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Lago Maggiore |
Settore | Immobiliare |
Piattaforma | Walliance |
Obiettivo | € 1.000.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 12% (ROI/yr) |
Scadenza | 15-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | MyCamicia |
Settore | Moda |
Piattaforma | Mamacrowd |
Obiettivo | € 100.000 |
Quota offerta | 7,69% |
Pre-money | € 1.200.000 |
Rendimento | |
Scadenza | 12-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | AIF |
Settore | Food & Beverage |
Piattaforma | Crowdfundme |
Obiettivo | € 150.000 |
Quota offerta | 4,4% |
Pre-money | € 3.243.908 |
Rendimento | |
Scadenza | 10-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Prometheus |
Settore | Biotech |
Piattaforma | Mamacrowd |
Obiettivo | € 1.600.000 |
Quota offerta | 7,02% |
Pre-money | € 21.200.000 |
Rendimento | |
Scadenza | 08-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Firenze Via Chiusi |
Settore | Immobiliare |
Piattaforma | Yeldo Crowd |
Obiettivo | € 2.000.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 12,4% (ROI/yr) |
Scadenza | 07-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Startup Geeks |
Settore | Education |
Piattaforma | Crowdfundme |
Obiettivo | € 150.000 |
Quota offerta | 2,2% |
Pre-money | € 6.600.000 |
Rendimento | |
Scadenza | 07-05-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Cyclando |
Settore | Smart Mobility |
Piattaforma | Mamacrowd |
Obiettivo | € 150.000 |
Quota offerta | 5,08% |
Pre-money | € 2.800.000 |
Rendimento | |
Scadenza | 28-04-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Jesolo g.beach |
Settore | Immobiliare |
Piattaforma | Walliance |
Obiettivo | € 2.500.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 12% (ROI/yr) |
Scadenza | 27-04-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Admind |
Settore | Comunic. e Media |
Piattaforma | Crowdfundme |
Obiettivo | € 100.000 |
Quota offerta | 4,5% |
Pre-money | € 2.100.000 |
Rendimento | |
Scadenza | 24-04-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Veicolo invest. |
Società | Bio4Dreams |
Settore | Investimenti |
Piattaforma | Crowdfundme |
Obiettivo | € 700.000 |
Quota offerta | 3,4% |
Pre-money | € 20.114.000 |
Rendimento | |
Scadenza | 20-04-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI |
Società | MyLandInbox |
Settore | Food & Beverage |
Piattaforma | Crowdinvest |
Obiettivo | € 40.000 |
Quota offerta | 4,25% |
Pre-money | € 900.000 |
Rendimento | |
Scadenza | 20-04-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Calafell Areia Srl |
Settore | Immobiliare |
Piattaforma | Walliance |
Obiettivo | € 1.000.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 13% (ROI/yr) |
Scadenza | 20-04-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Alberto Olivero |
Settore | Moda |
Piattaforma | Crowdinvest |
Obiettivo | € 375 |
Quota offerta | 0,01% |
Pre-money | € 3.000.000 |
Rendimento | |
Scadenza | 18-04-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Rimini Iconia |
Settore | Immobiliare |
Piattaforma | Walliance |
Obiettivo | € 2.000.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 10,15% (ROI/yr) |
Scadenza | 18-04-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | GreenBikeMe |
Settore | Turismo |
Piattaforma | Ecomill |
Obiettivo | € 200.000 |
Quota offerta | 13,73% |
Pre-money | € 1.256.571 |
Rendimento | |
Scadenza | 13-04-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | LegalInvest |
Settore | Investimenti |
Piattaforma | Opstart |
Obiettivo | € 50.000 |
Quota offerta | 6,25% |
Pre-money | € 750.000 |
Rendimento | |
Scadenza | 08-04-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Worthstock |
Settore | Commercio |
Piattaforma | MyBestInvest |
Obiettivo | € 10.000 |
Quota offerta | 0,8% |
Pre-money | € 1.250.000 |
Rendimento | |
Scadenza | 07-04-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Compendium |
Settore | Information Tech. |
Piattaforma | Mamacrowd |
Obiettivo | € 300.000 |
Quota offerta | 5,6% |
Pre-money | € 5.000.000 |
Rendimento | |
Scadenza | 03-04-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Mosaico Spirits |
Settore | Food & Beverage |
Piattaforma | Opstart |
Obiettivo | € 200.000 |
Quota offerta | 1,95% |
Pre-money | € 9.250.000 |
Rendimento | |
Scadenza | 31-03-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Noleggio Energia |
Settore | Energia e Cleantech |
Piattaforma | 2meet2biz |
Obiettivo | € 100.000 |
Quota offerta | 2,44% |
Pre-money | € 4.000.000 |
Rendimento | |
Scadenza | 30-03-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Anfiteatro 7 |
Settore | Immobiliare |
Piattaforma | Concrete |
Obiettivo | € 4.750.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 14,2% (ROI/yr) |
Scadenza | 27-03-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | YCare Milano |
Settore | Energia e Cleantech |
Piattaforma | Crowdfundme |
Obiettivo | € 30.000 |
Quota offerta | 5,6% |
Pre-money | € 509.750 |
Rendimento | |
Scadenza | 27-03-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Twiper |
Settore | Health Care |
Piattaforma | BacktoWork24 |
Obiettivo | € 200.000 |
Quota offerta | 16,67% |
Pre-money | € 1.000.000 |
Rendimento | |
Scadenza | 24-03-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Ruralis |
Settore | Turismo |
Piattaforma | Crowdfundme |
Obiettivo | € 90.000 |
Quota offerta | 3,8% |
Pre-money | € 2.250.000 |
Rendimento | |
Scadenza | 21-03-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Native to Wear |
Settore | Moda |
Piattaforma | Mamacrowd |
Obiettivo | € 80.000 |
Quota offerta | 5,06% |
Pre-money | € 1.500.000 |
Rendimento | |
Scadenza | 17-03-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Forno Brisa 2 |
Settore | Food & Beverage |
Piattaforma | Mamacrowd |
Obiettivo | € 1.200.000 |
Quota offerta | 7,89% |
Pre-money | € 14.000.000 |
Rendimento | |
Scadenza | 15-03-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Joe Ross |
Settore | Education |
Piattaforma | Opstart |
Obiettivo | € 500.000 |
Quota offerta | 6,25% |
Pre-money | € 7.500.000 |
Rendimento | |
Scadenza | 09-03-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Viotti 3 |
Settore | Immobiliare |
Piattaforma | Mamacrowd |
Obiettivo | € 750.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 14% (ROI/yr) |
Scadenza | 08-03-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Kopjra |
Settore | Information Tech. |
Piattaforma | Mamacrowd |
Obiettivo | € 400.000 |
Quota offerta | 9,1% |
Pre-money | € 4.000.000 |
Rendimento | |
Scadenza | 07-03-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Pradella Sistemi |
Settore | Prodotti Hi Tech |
Piattaforma | WeAreStarting |
Obiettivo | € 100.000 |
Quota offerta | 0,93% |
Pre-money | € 10.682.000 |
Rendimento | |
Scadenza | 06-03-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Efficient. energ. |
Società | K3 by Kataclima |
Settore | Energia e Cleantech |
Piattaforma | Ecomill |
Obiettivo | € 150.000 |
Quota offerta | 5,08% |
Pre-money | € 2.800.000 |
Rendimento | |
Scadenza | 04-03-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | DigitalRehab |
Settore | Health Care |
Piattaforma | Opstart |
Obiettivo | € 42.000 |
Quota offerta | 14,7% |
Pre-money | € 1.855.000 |
Rendimento | |
Scadenza | 28-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Onbild |
Settore | Information Tech. |
Piattaforma | Mamacrowd |
Obiettivo | € 75.000 |
Quota offerta | 8,86% |
Pre-money | € 770.000 |
Rendimento | |
Scadenza | 28-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Blue Taste |
Settore | Ristorazione e Bar |
Piattaforma | Mamacrowd |
Obiettivo | € 125.000 |
Quota offerta | 5,88% |
Pre-money | € 2.000.000 |
Rendimento | |
Scadenza | 27-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Filetteria Italiana |
Settore | Ristorazione e Bar |
Piattaforma | Crowdfundme |
Obiettivo | € 500.000 |
Quota offerta | 3,2% |
Pre-money | € 15.000.000 |
Rendimento | |
Scadenza | 25-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Microtech |
Settore | Prodotti Hi Tech |
Piattaforma | Mamacrowd |
Obiettivo | € 2.000.000 |
Quota offerta | 16% |
Pre-money | € 12.500.000 |
Rendimento | |
Scadenza | 24-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI |
Società | Osteria Rabezzana |
Settore | Ristorazione e Bar |
Piattaforma | Crowdfundme |
Obiettivo | € 20.000 |
Quota offerta | 1,4% |
Pre-money | € 1.417.240 |
Rendimento | |
Scadenza | 23-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Swim your Style |
Settore | Health Care |
Piattaforma | Crowdfundme |
Obiettivo | € 50.000 |
Quota offerta | 9,1% |
Pre-money | € 500.000 |
Rendimento | |
Scadenza | 22-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Inom |
Settore | Immobiliare |
Piattaforma | Mamacrowd |
Obiettivo | € 80.000 |
Quota offerta | 7,41% |
Pre-money | € 1.000.000 |
Rendimento | |
Scadenza | 21-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Mister Bolletta |
Settore | Servizi alle persone |
Piattaforma | Opstart |
Obiettivo | € 100.000 |
Quota offerta | 6,25% |
Pre-money | € 1.500.000 |
Rendimento | |
Scadenza | 21-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Airsana |
Settore | Energia e Cleantech |
Piattaforma | WeAreStarting |
Obiettivo | € 50.000 |
Quota offerta | 3,85% |
Pre-money | € 1.250.000 |
Rendimento | |
Scadenza | 20-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Ta-Daan |
Settore | Commercio |
Piattaforma | Mamacrowd |
Obiettivo | € 200.000 |
Quota offerta | |
Pre-money | € 3.800.000 |
Rendimento | 5% |
Scadenza | 20-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Consegnam |
Settore | Commercio |
Piattaforma | Crowdfundme |
Obiettivo | € 100.000 |
Quota offerta | 2,4% |
Pre-money | € 4.000.000 |
Rendimento | |
Scadenza | 19-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Elements |
Settore | Energia e Cleantech |
Piattaforma | Opstart |
Obiettivo | € 30.000 |
Quota offerta | 0,46% |
Pre-money | € 5.850.000 |
Rendimento | |
Scadenza | 16-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Cognivix |
Settore | Industria |
Piattaforma | BacktoWork24 |
Obiettivo | € 50.000 |
Quota offerta | 1,96% |
Pre-money | € 2.500.000 |
Rendimento | |
Scadenza | 15-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | ABzero |
Settore | Prodotti Hi Tech |
Piattaforma | Starsup |
Obiettivo | € 80.000 |
Quota offerta | 2,77% |
Pre-money | € 2.800.000 |
Rendimento | |
Scadenza | 14-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | E-Dway |
Settore | Sharing Economy |
Piattaforma | Opstart |
Obiettivo | € 50.000 |
Quota offerta | 2,22% |
Pre-money | € 2.200.000 |
Rendimento | |
Scadenza | 13-02-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Linkable |
Settore | Prodotti Hi Tech |
Piattaforma | Crowdfundme |
Obiettivo | € 80.000 |
Quota offerta | 3,8% |
Pre-money | € 2.000.000 |
Rendimento | |
Scadenza | 31-01-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Vivi Bambù |
Settore | Agricoltura |
Piattaforma | NestMoney |
Obiettivo | € 100.000 |
Quota offerta | 7,1% |
Pre-money | € 1.300.000 |
Rendimento | |
Scadenza | 31-01-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Multiproject - basileus |
Settore | Immobiliare |
Piattaforma | Brick Up |
Obiettivo | € 350.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 11% (ROI/yr) |
Scadenza | 30-01-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Yowalk |
Settore | Health Care |
Piattaforma | BacktoWork24 |
Obiettivo | € 80.000 |
Quota offerta | 5,06% |
Pre-money | € 1.500.000 |
Rendimento | |
Scadenza | 27-01-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Spatium |
Settore | Health Care |
Piattaforma | Mamacrowd |
Obiettivo | € 222.000 |
Quota offerta | 4,89% |
Pre-money | € 4.320.000 |
Rendimento | |
Scadenza | 25-01-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Bookdealer |
Settore | Commercio |
Piattaforma | Mamacrowd |
Obiettivo | € 110.000 |
Quota offerta | 7,8% |
Pre-money | € 1.300.000 |
Rendimento | |
Scadenza | 24-01-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Condivivere Milano |
Settore | Immobiliare |
Piattaforma | Mamacrowd |
Obiettivo | € 400.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 14% (ROI/yr) |
Scadenza | 20-01-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI |
Società | Pronti Via |
Settore | Food & Beverage |
Piattaforma | BacktoWork24 |
Obiettivo | € 100.000 |
Quota offerta | 3,23% |
Pre-money | € 3.000.000 |
Rendimento | |
Scadenza | 17-01-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Comehome |
Settore | Servizi alle persone |
Piattaforma | Mamacrowd |
Obiettivo | € 500.000 |
Quota offerta | 5,26% |
Pre-money | € 9.000.000 |
Rendimento | |
Scadenza | 12-01-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Lindo Pulito |
Settore | Servizi alle persone |
Piattaforma | Crowdinvest |
Obiettivo | € 25.000 |
Quota offerta | 2,7% |
Pre-money | € 900.000 |
Rendimento | |
Scadenza | 12-01-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Iride Acque |
Settore | Energia e Cleantech |
Piattaforma | Opstart |
Obiettivo | € 350.000 |
Quota offerta | 3,4% |
Pre-money | € 9.580.595 |
Rendimento | |
Scadenza | 11-01-2023 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Drinkme |
Settore | Ristorazione e Bar |
Piattaforma | BacktoWork24 |
Obiettivo | € 50.000 |
Quota offerta | 3,7% |
Pre-money | € 1.300.000 |
Rendimento | |
Scadenza | 31-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Passione Toscana |
Settore | Commercio |
Piattaforma | Mamacrowd |
Obiettivo | € 100.000 |
Quota offerta | 4,36% |
Pre-money | € 2.193.304 |
Rendimento | |
Scadenza | 31-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Beonbuy |
Settore | Commercio |
Piattaforma | Starsup |
Obiettivo | € 50.000 |
Quota offerta | 2,57% |
Pre-money | € 1.890.000 |
Rendimento | |
Scadenza | 28-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Tootor |
Settore | Health Care |
Piattaforma | Mamacrowd |
Obiettivo | € 675.000 |
Quota offerta | 9,83% |
Pre-money | € 6.194.319 |
Rendimento | |
Scadenza | 28-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Milano GreenUp |
Settore | Immobiliare |
Piattaforma | Walliance |
Obiettivo | € 3.000.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 10,5% (ROI/yr) |
Scadenza | 27-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI |
Società | SNEF SSD a.r.l. |
Settore | Sport e Tempo Libero |
Piattaforma | Re-Anima |
Obiettivo | € 30.000 |
Quota offerta | 1% |
Pre-money | € 2.970.000 |
Rendimento | |
Scadenza | 21-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Quantum 1 |
Settore | Immobiliare |
Piattaforma | Crowdfundme |
Obiettivo | € 200.000 |
Quota offerta | 11,8% |
Pre-money | € 1.500.000 |
Rendimento | |
Scadenza | 21-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Weart |
Settore | Prodotti Hi Tech |
Piattaforma | BacktoWork24 |
Obiettivo | € 500.000 |
Quota offerta | 5,56% |
Pre-money | € 8.500.000 |
Rendimento | |
Scadenza | 21-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Jesolo Residence |
Settore | Immobiliare |
Piattaforma | Walliance |
Obiettivo | € 1.300.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 13,5% (ROI/yr) |
Scadenza | 18-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Tomato+ |
Settore | Agricoltura |
Piattaforma | Crowdfundme |
Obiettivo | € 150.000 |
Quota offerta | 0,8% |
Pre-money | € 18.600.000 |
Rendimento | |
Scadenza | 18-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Heco Energy |
Settore | Energia e Cleantech |
Piattaforma | Crowdfundme |
Obiettivo | € 200.000 |
Quota offerta | 2,8% |
Pre-money | € 6.900.000 |
Rendimento | |
Scadenza | 16-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | 4foodies |
Settore | Food & Beverage |
Piattaforma | Hensoo |
Obiettivo | € 100.000 |
Quota offerta | 6,25% |
Pre-money | € 1.500.000 |
Rendimento | |
Scadenza | 15-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Gruppo IREC |
Settore | Fintech |
Piattaforma | Crowdfundme |
Obiettivo | € 120.000 |
Quota offerta | 3,6% |
Pre-money | € 3.200.000 |
Rendimento | |
Scadenza | 13-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Apis |
Settore | Health Care |
Piattaforma | WeAreStarting |
Obiettivo | € 80.000 |
Quota offerta | 2,09% |
Pre-money | € 3.750.000 |
Rendimento | |
Scadenza | 12-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Veicolo invest. |
Società | Open Seed |
Settore | Investimenti |
Piattaforma | Crowdfundme |
Obiettivo | € 150.000 |
Quota offerta | 6,1% |
Pre-money | € 2.300.000 |
Rendimento | |
Scadenza | 12-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Veicolo invest. |
Società | Newit |
Settore | Investimenti |
Piattaforma | WeAreStarting |
Obiettivo | € 100.000 |
Quota offerta | 11,11% |
Pre-money | € 800.000 |
Rendimento | |
Scadenza | 11-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Amalix |
Settore | Pet |
Piattaforma | Starsup |
Obiettivo | € 50.000 |
Quota offerta | 4,8% |
Pre-money | € 1.000.000 |
Rendimento | |
Scadenza | 10-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Clickwash |
Settore | Servizi alle persone |
Piattaforma | MyBestInvest |
Obiettivo | € 25.000 |
Quota offerta | 2% |
Pre-money | € 1.200.000 |
Rendimento | |
Scadenza | 09-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Yurekai |
Settore | Information Tech. |
Piattaforma | Crowdfundme |
Obiettivo | € 200.000 |
Quota offerta | 4,7% |
Pre-money | € 4.000.000 |
Rendimento | |
Scadenza | 09-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Desenzano |
Settore | Immobiliare |
Piattaforma | Walliance |
Obiettivo | € 1.400.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 12% (ROI/yr) |
Scadenza | 07-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | MILO22 |
Settore | Immobiliare |
Piattaforma | Concrete |
Obiettivo | € 1.500.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 12% (ROI/yr) |
Scadenza | 07-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Nl Comp |
Settore | Energia e Cleantech |
Piattaforma | Ecomill |
Obiettivo | € 300.000 |
Quota offerta | 10% |
Pre-money | € 2.700.000 |
Rendimento | |
Scadenza | 07-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Fidelio |
Settore | Pet |
Piattaforma | Crowdinvest |
Obiettivo | € 250 |
Quota offerta | 0,01% |
Pre-money | € 1.450.000 |
Rendimento | |
Scadenza | 02-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Immobiliare |
Società | Rho Via Pregnana |
Settore | Immobiliare |
Piattaforma | Walliance |
Obiettivo | € 1.500.000 |
Quota offerta | |
Pre-money | € 0 |
Rendimento | 13,5% (ROI/yr) |
Scadenza | 01-12-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | HiNelson |
Settore | Commercio |
Piattaforma | Mamacrowd |
Obiettivo | € 1.000.000 |
Quota offerta | 12,12% |
Pre-money | € 7.250.000 |
Rendimento | |
Scadenza | 29-11-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Startup Inn. |
Società | Nonna Rita |
Settore | Ristorazione e Bar |
Piattaforma | Crowdfundme |
Obiettivo | € 80.000 |
Quota offerta | 6,1% |
Pre-money | € 1.238.000 |
Rendimento | |
Scadenza | 29-11-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | PMI Inn. |
Società | Cosaporto |
Settore | Commercio |
Piattaforma | Mamacrowd |
Obiettivo | € 800.000 |
Quota offerta | 7,41% |
Pre-money | € 10.000.000 |
Rendimento | |
Scadenza | 18-11-2022 |
Dettagli | Vedi scheda |
 |
Tipo società | Veicolo invest. |
Società | MAIN |
