Campagne equity crowdfunding finanziate
Di seguito riportiamo le schede di tutte le campagne di equity crowdfunding italiane finanziate con successo.
Ricordiamo gli altri report di Crowdfunding Buzz sull’equity crowdfunding:
Le campagne sono ordinate a partire da quella chiusa più recentemente
 |
| Tipo società | Startup Inn. |
| Società | Drop Digital Health |
| Settore | Health Care |
| Piattaforma | Mamacrowd |
| Obiettivo | € 250.000 |
| Quota offerta | 3,18% |
| Pre-money | € 7.600.000 |
| Rendimento | |
| Scadenza | 16-10-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Slurpy |
| Settore | Pet |
| Piattaforma | Opstart |
| Obiettivo | € 20.000 |
| Quota offerta | 0,55% |
| Pre-money | € 3.596.712 |
| Rendimento | |
| Scadenza | 14-10-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Medhunter |
| Settore | Health Care |
| Piattaforma | Crowdfundme |
| Obiettivo | € 100.000 |
| Quota offerta | 5,4% |
| Pre-money | € 1.750.000 |
| Rendimento | |
| Scadenza | 10-10-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Villa dei Massimi |
| Settore | Immobiliare |
| Piattaforma | Upsidetown |
| Obiettivo | € 1.200.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 14% (ROI/yr) |
| Scadenza | 03-10-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Chiamarsi Bomber |
| Settore | Comunic. e Media |
| Piattaforma | Mamacrowd |
| Obiettivo | € 300.000 |
| Quota offerta | 4,41% |
| Pre-money | € 6.500.000 |
| Rendimento | |
| Scadenza | 30-09-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Lighthouse Biotech |
| Settore | Biotech |
| Piattaforma | Crowdfundme |
| Obiettivo | € 300.000 |
| Quota offerta | 3,2% |
| Pre-money | € 9.000.000 |
| Rendimento | |
| Scadenza | 29-09-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Wayla |
| Settore | Smart Mobility |
| Piattaforma | Mamacrowd |
| Obiettivo | € 300.000 |
| Quota offerta | 4,76% |
| Pre-money | € 6.000.000 |
| Rendimento | |
| Scadenza | 24-09-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Corem |
| Settore | Information Tech. |
| Piattaforma | Crowdfundme |
| Obiettivo | € 200.000 |
| Quota offerta | 8,3% |
| Pre-money | € 2.200.000 |
| Rendimento | |
| Scadenza | 22-09-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Monza |
| Settore | Immobiliare |
| Piattaforma | Upsidetown |
| Obiettivo | € 500.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 14% (ROI/yr) |
| Scadenza | 19-09-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Caradosso Milano |
| Settore | Immobiliare |
| Piattaforma | Concrete |
| Obiettivo | € 2.000.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 11,2% (ROI/yr) |
| Scadenza | 16-09-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI |
| Società | Ta-Daan |
| Settore | Commercio |
| Piattaforma | Mamacrowd |
| Obiettivo | € 350.000 |
| Quota offerta | 5,51% |
| Pre-money | € 6.000.000 |
| Rendimento | |
| Scadenza | 15-09-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Moneyviz |
| Settore | Information Tech. |
| Piattaforma | WeAreStarting |
| Obiettivo | € 100.000 |
| Quota offerta | 2,17% |
| Pre-money | € 4.500.000 |
| Rendimento | |
| Scadenza | 14-09-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI |
| Società | Basei |
| Settore | Food & Beverage |
| Piattaforma | Mamacrowd |
| Obiettivo | € 150.000 |
| Quota offerta | 15,8% |
| Pre-money | € 800.000 |
| Rendimento | |
| Scadenza | 08-09-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Foodaloo |
| Settore | Food & Beverage |
| Piattaforma | Crowdfundme |
| Obiettivo | € 50.000 |
| Quota offerta | 4% |
| Pre-money | € 1.185.500 |
| Rendimento | |
| Scadenza | 06-09-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | CR8 Respira |
| Settore | Health Care |
| Piattaforma | WeAreStarting |
| Obiettivo | € 50.000 |
| Quota offerta | 2,59% |
| Pre-money | € 1.882.352 |
| Rendimento | |
| Scadenza | 23-08-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI |
| Società | Mercurius Services |
| Settore | Food & Beverage |
| Piattaforma | EvenFi |
| Obiettivo | € 30.000 |
| Quota offerta | 4,1% |
| Pre-money | € 700.000 |
| Rendimento | |
| Scadenza | 11-08-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Ippocrate 104 |
| Settore | Immobiliare |
| Piattaforma | Upsidetown |
| Obiettivo | € 600.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 14% (ROI/yr) |
| Scadenza | 06-08-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Corso Vittorio 209 |
| Settore | Immobiliare |
| Piattaforma | Mamacrowd |
| Obiettivo | € 2.000.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 14% (ROI/yr) |
| Scadenza | 06-08-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | 4cAi |
| Settore | Information Tech. |
| Piattaforma | Crowdfundme |
| Obiettivo | € 150.000 |
| Quota offerta | 2,4% |
| Pre-money | € 6.000.000 |
| Rendimento | |
| Scadenza | 01-08-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI |
| Società | Global Care |
| Settore | Health Care |
| Piattaforma | Ener2Crowd |
| Obiettivo | € 49.100 |
| Quota offerta | 0,65% |
| Pre-money | € 7.500.000 |
| Rendimento | |
| Scadenza | 31-07-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Valbrona Milano |
| Settore | Immobiliare |
| Piattaforma | Concrete |
| Obiettivo | € 750.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 12% (ROI/yr) |
| Scadenza | 25-07-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Le Caviere Elba |
| Settore | Immobiliare |
| Piattaforma | Brick Up |
| Obiettivo | € 1.000.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 10,3% (ROI/yr) |
| Scadenza | 24-07-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | World4all |
| Settore | Health Care |
| Piattaforma | Mamacrowd |
| Obiettivo | € 100.000 |
| Quota offerta | 9,09% |
| Pre-money | € 1.100.000 |
| Rendimento | |
| Scadenza | 17-07-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Gracchi 10 |
| Settore | Immobiliare |
| Piattaforma | Concrete |
| Obiettivo | € 600.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 12,5% (ROI/yr) |
| Scadenza | 16-07-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI |
| Società | Bistrot Pedol |
| Settore | Food & Beverage |
| Piattaforma | Mamacrowd |
| Obiettivo | € 350.000 |
| Quota offerta | 7,22% |
| Pre-money | € 4.500.000 |
| Rendimento | |
| Scadenza | 14-07-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Via dell Artigiano |
| Settore | Immobiliare |
| Piattaforma | Brick Up |
| Obiettivo | € 350.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 12% (ROI/yr) |
| Scadenza | 11-07-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Colli d Oro Roma |
| Settore | Immobiliare |
| Piattaforma | Upsidetown |
| Obiettivo | € 1.200.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 14% (ROI/yr) |
| Scadenza | 09-07-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Affittochiaro |
| Settore | Commercio |
| Piattaforma | Crowdfundme |
| Obiettivo | € 60.000 |
| Quota offerta | 3,2% |
| Pre-money | € 1.800.000 |
| Rendimento | |
| Scadenza | 06-07-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Efficient. energ. |
| Società | GridShare |
| Settore | Energia e Cleantech |
| Piattaforma | Crowdfundme |
| Obiettivo | € 499.000 |
| Quota offerta | 38,8% |
| Pre-money | € 785.855 |
| Rendimento | |
| Scadenza | 04-07-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Artknit |
| Settore | Moda |
| Piattaforma | Crowdfundme |
| Obiettivo | € 300.000 |
| Quota offerta | 3,9% |
| Pre-money | € 7.300.000 |
| Rendimento | |
| Scadenza | 29-06-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Legnano Acacie |
| Settore | Immobiliare |
| Piattaforma | Walliance |
| Obiettivo | € 1.000.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 12,5% (ROI/yr) |
| Scadenza | 25-06-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Qoobi |
| Settore | Information Tech. |
| Piattaforma | Opstart |
| Obiettivo | € 500 |
| Quota offerta | 0,02% |
| Pre-money | € 2.577.999 |
| Rendimento | |
| Scadenza | 25-06-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Calle del Magazen |
| Settore | Immobiliare |
| Piattaforma | Crowdfundme |
| Obiettivo | € 1.500.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 9,11% (ROI/yr) |
| Scadenza | 20-06-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Torino Collegno |
| Settore | Immobiliare |
| Piattaforma | Mamacrowd |
| Obiettivo | € 1.500.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 14% (ROI/yr) |
| Scadenza | 20-06-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Scomodo |
| Settore | Servizi alle persone |
| Piattaforma | Mamacrowd |
| Obiettivo | € 250.000 |
| Quota offerta | 4,59% |
| Pre-money | € 5.200.000 |
| Rendimento | |
| Scadenza | 16-06-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Soffredini 43 Milano |
| Settore | Immobiliare |
| Piattaforma | Concrete |
| Obiettivo | € 1.225.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 13,5% (ROI/yr) |
| Scadenza | 16-06-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Efficient. energ. |
| Società | Green PMI Nord |
| Settore | Energia e Cleantech |
| Piattaforma | Opstart |
| Obiettivo | € 1.050 |
| Quota offerta | 0,03% |
| Pre-money | € 3.820.710 |
| Rendimento | |
| Scadenza | 12-06-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Le Caviere Elba |
| Settore | Immobiliare |
| Piattaforma | Brick Up |
| Obiettivo | € 300.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 10,3% (ROI/yr) |
| Scadenza | 11-06-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Friland |
| Settore | Turismo |
| Piattaforma | Mamacrowd |
| Obiettivo | € 200.000 |
| Quota offerta | 3,33% |
| Pre-money | € 5.800.000 |
| Rendimento | |
| Scadenza | 06-06-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Sunspeker |
| Settore | Energia e Cleantech |
| Piattaforma | Crowdfundme |
| Obiettivo | € 650.000 |
| Quota offerta | 15,7% |
| Pre-money | € 3.500.000 |
| Rendimento | |
| Scadenza | 06-06-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | The Bridge - Meda |
| Settore | Immobiliare |
| Piattaforma | Opstart |
| Obiettivo | € 100.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 12,5% (ROI/yr) |
| Scadenza | 05-06-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | BikeSquare |
| Settore | Smart Mobility |
| Piattaforma | WeAreStarting |
| Obiettivo | € 75.000 |
| Quota offerta | 2,44% |
| Pre-money | € 3.000.000 |
| Rendimento | |
| Scadenza | 31-05-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | My BBLO |
| Settore | Commercio |
| Piattaforma | Opstart |
| Obiettivo | € 100.000 |
| Quota offerta | 5,88% |
| Pre-money | € 1.600.000 |
| Rendimento | |
| Scadenza | 31-05-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Veicolo invest. |
| Società | SEI Ventures |
| Settore | Investimenti |
| Piattaforma | WeAreStarting |
| Obiettivo | € 50.000 |
| Quota offerta | 2,04% |
| Pre-money | € 2.400.000 |
| Rendimento | |
| Scadenza | 30-05-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Althink |
| Settore | Information Tech. |
| Piattaforma | Crowdfundme |
| Obiettivo | € 100.000 |
| Quota offerta | 9,1% |
| Pre-money | € 1.000.000 |
| Rendimento | |
| Scadenza | 20-05-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Efficient. energ. |
| Società | Green Nord |
| Settore | Energia e Cleantech |
| Piattaforma | Opstart |
| Obiettivo | € 1.380 |
| Quota offerta | 0,1% |
| Pre-money | € 1.442.100 |
| Rendimento | |
| Scadenza | 16-05-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI |
| Società | Oisa 1937 |
| Settore | Industria |
| Piattaforma | Mamacrowd |
| Obiettivo | € 250.000 |
| Quota offerta | 7,04% |
| Pre-money | € 3.300.000 |
| Rendimento | |
| Scadenza | 16-05-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Efficient. energ. |
| Società | GridShare |
| Settore | Energia e Cleantech |
| Piattaforma | Crowdfundme |
| Obiettivo | € 755.000 |
| Quota offerta | 76,6% |
| Pre-money | € 230.855 |
| Rendimento | |
| Scadenza | 11-05-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | BEPI Dispenser |
| Settore | Health Care |
| Piattaforma | Mamacrowd |
| Obiettivo | € 200.000 |
| Quota offerta | 3,08% |
| Pre-money | € 6.300.000 |
| Rendimento | |
| Scadenza | 09-05-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Roma Hestia |
| Settore | Immobiliare |
| Piattaforma | Mamacrowd |
| Obiettivo | € 800.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 10% (ROI/yr) |
| Scadenza | 09-05-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Monza via Boito |
| Settore | Immobiliare |
| Piattaforma | Walliance |
| Obiettivo | € 1.000.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 11% (ROI/yr) |
| Scadenza | 03-05-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Efficient. energ. |
| Società | Fenice Invest |
| Settore | Energia e Cleantech |
| Piattaforma | Ener2Crowd |
| Obiettivo | € 3.000 |
| Quota offerta | 0,01% |
| Pre-money | € 3.332.160 |
| Rendimento | |
| Scadenza | 01-05-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Italy Smart Food |
| Settore | Food & Beverage |
| Piattaforma | Starsup |
| Obiettivo | € 2.000 |
| Quota offerta | 0,08% |
| Pre-money | € 2.416.000 |
| Rendimento | |
| Scadenza | 30-04-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Fessura |
| Settore | Moda |
| Piattaforma | Mamacrowd |
| Obiettivo | € 1.000.000 |
| Quota offerta | 9,09% |
| Pre-money | € 10.000.000 |
| Rendimento | |
| Scadenza | 29-04-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Cognivix |
| Settore | Industria |
| Piattaforma | Mamacrowd |
| Obiettivo | € 150.000 |
| Quota offerta | 4,76% |
| Pre-money | € 3.000.000 |
| Rendimento | |
| Scadenza | 14-04-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Efficient. energ. |
| Società | Green Centro Nord |
| Settore | Energia e Cleantech |
| Piattaforma | Opstart |
| Obiettivo | € 1.380 |
| Quota offerta | 0,68% |
| Pre-money | € 202.860 |
| Rendimento | |
| Scadenza | 09-04-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Efficient. energ. |
| Società | Green Centro Sud |
| Settore | Energia e Cleantech |
| Piattaforma | Opstart |
| Obiettivo | € 1.380 |
| Quota offerta | 0,93% |
| Pre-money | € 147.660 |
| Rendimento | |
| Scadenza | 09-04-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Quattro Fontane |
| Settore | Immobiliare |
| Piattaforma | Upsidetown |
| Obiettivo | € 2.500.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 14% (ROI/yr) |
| Scadenza | 09-04-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Ripamonti 268 |
| Settore | Immobiliare |
| Piattaforma | Concrete |
| Obiettivo | € 2.500.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 13,2% (ROI/yr) |
| Scadenza | 08-04-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Yliway |
| Settore | Education |
| Piattaforma | Opstart |
| Obiettivo | € 80.000 |
| Quota offerta | 0,35% |
| Pre-money | € 22.570.152 |
| Rendimento | |
| Scadenza | 05-04-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Milano Aspromonte |
| Settore | Immobiliare |
| Piattaforma | Mamacrowd |
| Obiettivo | € 600.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 13,5% (ROI/yr) |
| Scadenza | 04-04-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | PowandGo |
| Settore | Energia e Cleantech |
| Piattaforma | Opstart |
| Obiettivo | € 10.000 |
| Quota offerta | 0,21% |
| Pre-money | € 4.500.000 |
| Rendimento | |
| Scadenza | 02-04-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | CleanOS |
| Settore | Health Care |
| Piattaforma | Crowdfundme |
| Obiettivo | € 150.000 |
| Quota offerta | 4,8% |
| Pre-money | € 2.997.603 |
| Rendimento | |
| Scadenza | 01-04-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | DogUp |
| Settore | Pet |
| Piattaforma | Opstart |
| Obiettivo | € 50.000 |
| Quota offerta | 4% |
| Pre-money | € 1.000.000 |
| Rendimento | |
| Scadenza | 01-04-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI |
| Società | Ciocomiti |
| Settore | Food & Beverage |
| Piattaforma | Mamacrowd |
| Obiettivo | € 800.000 |
| Quota offerta | 14,29% |
| Pre-money | € 4.800.000 |
| Rendimento | |
| Scadenza | 31-03-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Gomes 141 |
| Settore | Immobiliare |
| Piattaforma | Bildap |
| Obiettivo | € 1.000.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 13,3% (ROI/yr) |
| Scadenza | 31-03-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Efficient. energ. |
| Società | Green Nord |
| Settore | Energia e Cleantech |
| Piattaforma | Opstart |
| Obiettivo | € 1.311 |
| Quota offerta | 0,1% |
| Pre-money | € 1.302.902 |
| Rendimento | |
| Scadenza | 31-03-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | 2Watch |
| Settore | Comunic. e Media |
| Piattaforma | Crowdfundme |
| Obiettivo | € 50.000 |
| Quota offerta | 0,6% |
| Pre-money | € 8.500.000 |
| Rendimento | |
| Scadenza | 20-03-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Slurpy |
| Settore | Pet |
| Piattaforma | Opstart |
| Obiettivo | € 50.000 |
| Quota offerta | 1,25% |
| Pre-money | € 2.800.000 |
| Rendimento | |
| Scadenza | 20-03-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Cardio a Casa |
| Settore | Health Care |
| Piattaforma | Crowdfundme |
| Obiettivo | € 50.000 |
| Quota offerta | 2,8% |
| Pre-money | € 1.750.000 |
| Rendimento | |
| Scadenza | 15-03-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | YWedo Milano |
| Settore | Immobiliare |
| Piattaforma | Crowdfundme |
| Obiettivo | € 500.000 |
| Quota offerta | 23% |
| Pre-money | € 1.665.305 |
| Rendimento | 5,75% (ROI/yr) |
| Scadenza | 09-03-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Roma Colle Veio |
| Settore | Immobiliare |
| Piattaforma | Walliance |
| Obiettivo | € 2.000.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 13,5% (ROI/yr) |
| Scadenza | 07-03-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Peroglio 23 |
| Settore | Immobiliare |
| Piattaforma | Upsidetown |
| Obiettivo | € 450.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 13,5% (ROI/yr) |
| Scadenza | 04-03-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Need Steel |
| Settore | Information Tech. |
| Piattaforma | Mamacrowd |
| Obiettivo | € 100.000 |
| Quota offerta | 4,17% |
| Pre-money | € 2.300.000 |
| Rendimento | |
| Scadenza | 03-03-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Deep Learning |
| Settore | Education |
| Piattaforma | Crowdfundme |
| Obiettivo | € 150.000 |
| Quota offerta | 4,8% |
| Pre-money | € 3.000.000 |
| Rendimento | |
| Scadenza | 28-02-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Eflyke |
| Settore | Smart Mobility |
| Piattaforma | EvenFi |
| Obiettivo | € 35.000 |
| Quota offerta | 2,28% |
| Pre-money | € 1.500.000 |
| Rendimento | |
| Scadenza | 28-02-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Villa Fulvia |
| Settore | Immobiliare |
| Piattaforma | Brick Up |
| Obiettivo | € 350.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 11% (ROI/yr) |
| Scadenza | 27-02-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Karshof |
| Settore | Food & Beverage |
| Piattaforma | WeAreStarting |
| Obiettivo | € 70.000 |
| Quota offerta | 4,7% |
| Pre-money | € 1.420.454 |
| Rendimento | |
| Scadenza | 24-02-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Roma Parking |
| Settore | Immobiliare |
| Piattaforma | Upsidetown |
| Obiettivo | € 250.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 14% (ROI/yr) |
| Scadenza | 10-02-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Visconti di Modrone |
| Settore | Immobiliare |
| Piattaforma | Crowdfundme |
| Obiettivo | € 1.100.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 9% (ROI/yr) |
| Scadenza | 10-02-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Efficient. energ. |
| Società | Green Centro Nord |
| Settore | Energia e Cleantech |
| Piattaforma | Opstart |
| Obiettivo | € 1.242 |
| Quota offerta | 0,11% |
| Pre-money | € 1.109.106 |
| Rendimento | |
| Scadenza | 07-02-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Vitruvian Virtual |
| Settore | Prodotti Hi Tech |
| Piattaforma | Opstart |
| Obiettivo | € 100.000 |
| Quota offerta | 1,25% |
| Pre-money | € 6.000.000 |
| Rendimento | |
| Scadenza | 04-02-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Collecto |
| Settore | Fintech |
| Piattaforma | Crowdfundme |
| Obiettivo | € 400.000 |
| Quota offerta | 3,1% |
| Pre-money | € 12.300.000 |
| Rendimento | |
| Scadenza | 03-02-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Timeflow |
| Settore | Information Tech. |
| Piattaforma | Mamacrowd |
| Obiettivo | € 1.000.000 |
| Quota offerta | 11,11% |
| Pre-money | € 8.000.000 |
| Rendimento | |
| Scadenza | 31-01-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Roma Nocetta 61 |
| Settore | Immobiliare |
| Piattaforma | Mamacrowd |
| Obiettivo | € 1.250.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 15% (ROI/yr) |
| Scadenza | 30-01-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Tenuta Licupi |
| Settore | Agricoltura |
| Piattaforma | Mamacrowd |
| Obiettivo | € 150.000 |
| Quota offerta | 8% |
| Pre-money | € 3.440.000 |
| Rendimento | |
| Scadenza | 28-01-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | DeepSpeed |
| Settore | Prodotti Hi Tech |
| Piattaforma | Crowdfundme |
| Obiettivo | € 1.008 |
| Quota offerta | 0,001% |
| Pre-money | € 60.736.649 |
| Rendimento | |
| Scadenza | 26-01-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Immobiliare |
| Società | Roma Trieste 148 |
| Settore | Immobiliare |
| Piattaforma | Upsidetown |
| Obiettivo | € 250.000 |
| Quota offerta | |
| Pre-money | € 0 |
| Rendimento | 13,5% (ROI/yr) |
| Scadenza | 24-01-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | Startup Inn. |
| Società | Nerazzurra Media |
| Settore | Comunic. e Media |
| Piattaforma | Mamacrowd |
| Obiettivo | € 150.000 |
| Quota offerta | 11,11% |
| Pre-money | € 1.200.000 |
| Rendimento | |
| Scadenza | 22-01-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Cyber Evolution |
| Settore | Information Tech. |
| Piattaforma | Mamacrowd |
| Obiettivo | € 1.250.000 |
| Quota offerta | 14,93% |
| Pre-money | € 7.130.000 |
| Rendimento | |
| Scadenza | 21-01-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI |
| Società | CIttà del cioccolato |
| Settore | Sport e Tempo Libero |
| Piattaforma | Mamacrowd |
| Obiettivo | € 300.000 |
| Quota offerta | 2,91% |
| Pre-money | € 10.000.000 |
| Rendimento | |
| Scadenza | 16-01-2025 |
| Dettagli | Vedi scheda |
 |
| Tipo società | PMI Inn. |
| Società | Iride Acque |
| Settore | Energia e Cleantech |
| Piattaforma | Opstart |
| Obiettivo | € 100.000 |
